Wednesday, May 16, 2012
11:15:00 AM

JAIL BOOKING RECAP REPORT
MID# BOOKED IN BOOKING TIME LAST NAME FIRST NAME MIDDLE AGE RACE SEX ARRESTING AGENCY YEAR OF BIRTH RELEASE RELEASE TIME CHARGE CRIME TYPE COURT JURISDICTION BONDING COMPANY BOND AMOUNT WARRANT # POLICE CASE#
78158 51612 443 AMBROSE ELLIOT 23 W M SO 88 0 0 DUI ALCOHOL M STCRT 4000.00 12051061
66733 51512 1154 ARNOLD MICHAEL DOUGLAS 20 B M ACCPD 91 0 0 SIMPLE BATTERY M SUPCT 1500.00 MC01CRCR121186 12051011
66733 51512 1154 ARNOLD MICHAEL DOUGLAS 20 B M ACCPD 91 0 0 OBSTRUCTION LEO F SUPCT 15000.00 MC01CRCR121184 12051011
66733 51512 1154 ARNOLD MICHAEL DOUGLAS 20 B M ACCPD 91 0 0 PROBATION VIOL STCRT M STCRT .00 ST11CR1116R1 12051011
66733 51512 1154 ARNOLD MICHAEL DOUGLAS 20 B M ACCPD 91 0 0 PROBATION VIOL STCRT M STCRT .00 ST11CR1623R1 12051011
66733 51512 1154 ARNOLD MICHAEL DOUGLAS 20 B M ACCPD 91 0 0 POSS OF MARIJ-1OZ- M MUNCT 1000.00 12051011
44382 51612 923 BAILEY DEDRICK CRUISE 26 B M ACCPD 85 0 0 POSS MARIJ W/INTENT F SUPCT .00 12051065
44382 51612 923 BAILEY DEDRICK CRUISE 26 B M ACCPD 85 0 0 POSS FIRARM COM CRIM F SUPCT 10000.00 12051065
44382 51612 923 BAILEY DEDRICK CRUISE 26 B M ACCPD 85 0 0 DRUGS NEAR PRO/PARK F SUPCT .00 12051065
5425 51612 202 BALLARD ANTHONY LEE 55 B M ACCPD 57 0 0 LOITERING/PROWLING M SUPCT 5000.00 12051057
5425 51612 202 BALLARD ANTHONY LEE 55 B M ACCPD 57 0 0 BURGLARY F SUPCT .00 12051057
8189 51612 920 BARNETT CHEYLON NMN 40 B F ACCPD 71 0 0 POSS/PUR SCH I,II F SUPCT .00 12051064
78156 51612 357 BURROW HAYES 22 W M ACCPD 89 51612 532 DUI ALCOHOL M MUNCT REL TO AARON BONDING 1500.00 12051060
77329 51512 1640 CHANDLER DAVID GARRETT 26 W M PROBO 85 0 0 PROBATION HOLD B MUNCT .00

JAIL BOOKING RECAP REPORT
MID# BOOKED IN BOOKING TIME LAST NAME FIRST NAME MIDDLE AGE RACE SEX ARRESTING AGENCY YEAR OF BIRTH RELEASE RELEASE TIME CHARGE CRIME TYPE COURT JURISDICTION BONDING COMPANY BOND AMOUNT WARRANT # POLICE CASE#
14138 51612 921 CRAWFORD MAURICE BERNARD 44 B M ACCPD 68 0 0 POSS/USE DRUG OBJECT M STCRT 2500.00
78154 51512 1757 CUNNINGHAM DENITA SHAVONE 25 B F ACCPD 87 51512 2146 THEFT BY SHOPLIFTING M MUNCT TRANSFER BOND MADISON CO 1500.00 12051029
44679 51612 413 EVANS MARY ELIZABETH 36 W F ACCPD 76 0 0 CRIMINAL TRESPASS M STCRT 1500.00 12051062
76394 51512 1159 FETTIC BRANDI NORMA 30 W F SO 81 0 0 PROBATION VIOL MUNCT M MUNCT .00 MU125967
78159 51612 840 GALVAN ANDREA MARIE 27 H F SO 84 0 0 ARSON 2ND DEGREE F SUPCT .00 MC01CRCR122893
77595 51512 1438 GRIFFIN KIMBERLY ANN 45 W F SO 67 0 0 DUI ALCOHOL M .00
77595 51512 1438 GRIFFIN KIMBERLY ANN 45 W F SO 67 0 0 IMPROPER DRIVING M .00
78157 51612 356 HARRINGTON CHELSEA 22 W F ACCPD 89 51612 519 DUI ALCOHOL M MUNCT REL TO AARON BONDING CO 1500.00 12051059
78157 51612 356 HARRINGTON CHELSEA 22 W F ACCPD 89 51612 519 IMPROPER DRIVING M MUNCT REL TO AARON BONDING CO 500.00 12051059
49970 51512 1756 HOLDER STACY LATOYA 28 B F ACCPD 84 51612 27 THEFT BY SHOPLIFTING M MUNCT REL TO ATHENS BONDING 1500.00 12051029
19703 51512 2234 HOOD ROBERT SR 64 B M SO 47 0 0 IMPROPER DRIVING M STCRT 500.00 MC01CRCR122946
19703 51512 2234 HOOD ROBERT SR 64 B M SO 47 0 0 DUI ALCOHOL M STCRT 2500.00 MC01CRCR122944
19703 51512 2234 HOOD ROBERT SR 64 B M SO 47 0 0 OBSTRUCTION LEO M STCRT 5000.00 MC01CRCR122945
63726 51612 5 JOHNSON KENNETH KEIAL 26 B M ACCPD 85 0 0 THEFT BY SHOPLIFTING M STCRT 1500.00 12051053

JAIL BOOKING RECAP REPORT
MID# BOOKED IN BOOKING TIME LAST NAME FIRST NAME MIDDLE AGE RACE SEX ARRESTING AGENCY YEAR OF BIRTH RELEASE RELEASE TIME CHARGE CRIME TYPE COURT JURISDICTION BONDING COMPANY BOND AMOUNT WARRANT # POLICE CASE#
65027 51512 1641 JOHNSON SANJAVARIUS QUINTAIS 21 B M SO 91 0 0 ENTERING AUTO F SUPCT .00 SU08CR2292
65027 51512 1641 JOHNSON SANJAVARIUS QUINTAIS 21 B M SO 91 0 0 ENTERING AUTO F SUPCT .00 SU08CR2292
65027 51512 1641 JOHNSON SANJAVARIUS QUINTAIS 21 B M SO 91 0 0 ENTERING AUTO F SUPCT .00 SU08CR2292
65027 51512 1641 JOHNSON SANJAVARIUS QUINTAIS 21 B M SO 91 0 0 ENTERING AUTO F SUPCT .00 SU08CR2292
54375 51512 1724 LIVESAY LYLE STEPHEN 24 W M SO 87 51512 2222 BAD CHECKS F MAGCT REL TO CONFIDENTIAL BONDING 2500.00 MC01CRBC120000022
63459 51612 1037 LONG THOMAS ROBERT 40 B M UGAPD 71 0 0 CRIMINAL TRESPASS M STCRT 1500.00 121170
45070 51512 1341 MOORE RAY JR 52 W M UGAPD 59 0 0 CRIMINAL TRESPASS M STCRT 1500.00 121166
78155 51612 316 PEMBERTON LAUREN 19 W F GSP 92 51612 555 IMPROPER DRIVING M MUNCT REL TO AARON BONDING 500.00
78155 51612 316 PEMBERTON LAUREN 19 W F GSP 92 51612 555 DUI ALCOHOL M MUNCT REL TO AARON BONDING 1500.00
1549 51512 1528 SCOTT MICHAEL SANGRIA 37 B M SO 74 0 0 FAILURE TO APPEAR F SUPCT .00 SU12CR0177S
1613 51612 941 SIMS STEFAN LAMONT 43 B M ACCPD 69 0 0 POSS COCAINE W/INTEN F SUPCT .00 12051064
1613 51612 941 SIMS STEFAN LAMONT 43 B M ACCPD 69 0 0 POSS I&II SUB W/INT F SUPCT .00 12051064
1613 51612 941 SIMS STEFAN LAMONT 43 B M ACCPD 69 0 0 DRUGS NEAR PRO/PARK F SUPCT .00 12051064
1613 51612 941 SIMS STEFAN LAMONT 43 B M ACCPD 69 0 0 DRUGS NEAR PRO/PARK F SUPCT .00 12051064

JAIL BOOKING RECAP REPORT
MID# BOOKED IN BOOKING TIME LAST NAME FIRST NAME MIDDLE AGE RACE SEX ARRESTING AGENCY YEAR OF BIRTH RELEASE RELEASE TIME CHARGE CRIME TYPE COURT JURISDICTION BONDING COMPANY BOND AMOUNT WARRANT # POLICE CASE#
77563 51512 1549 SWABY JAHMAL ANTHONY 18 B M ACCPD 93 0 0 BURGLARY F SUPCT .00 12051020
372 51512 2329 WILLINGHAM RICO DARELL 37 B M SO 75 0 0 SIMPLE BATTERY M STCRT 2000.00 MC01CRCR122129
46359 51512 1935 WISE HORACE EUGENE 25 B M ACCPD 86 0 0 LOITERING/PROWLING M SUPCT 5000.00 12051034
46359 51512 1935 WISE HORACE EUGENE 25 B M ACCPD 86 0 0 POSS MARIJ W/INTENT F SUPCT 4000.00 12051034
46359 51512 1935 WISE HORACE EUGENE 25 B M ACCPD 86 0 0 OBSTRUCTION LEO M SUPCT 5000.00 12051034
54340 51612 200 WRIGHT STANLEY 48 B M ACCPD 64 0 0 LOITERING/PROWLING M SUPCT 5000.00 12051057
54340 51612 200 WRIGHT STANLEY 48 B M ACCPD 64 0 0 BURGLARY F SUPCT 8000.00 12051057